Street, trade and telephone directories
Directories were designed to give basic current information on villages and towns within a county or area.
Below is a list of all the directories available at the Local Studies and Archive Centre. For more details search theBexley Libraries catalogue.
Area | Directory | Years covered |
---|---|---|
Kent | Universal British (Kent section) | 1792 |
Kent | Pigot | 1828 to 1829, 1832 to 1834, 1839, 1841 |
Kent | Post Office | 1845, 1851, 1855, 1859, 1862, 1866, 1870, 1874, 1878 |
Kent | Bagshaw | 1847 |
Kent | Melville | 1858 |
Kent | Harrod | 1867 |
Kent | Kelly's | 1882, 1887, 1891, 1895, 1899, 1903, 1905, 1907, 1909, 1911, 1913, 1915, 1918, 1934, 1938 |
Kent | Kent trades directories | 1939, 1953, 1961, 1965, 1969, 1970 |
Local | Sidcup | 1894, 1898, 1901, 1918 to 1939 |
Local | Sidcup Chamber of Commerce | 1966, 1971 |
Local | Chislehurst and Sidcup | 1958 |
Local | Dartford (including Bexley and Crayford) | 1878 |
Local | Jenkins | 1894 to 1939 (incomplete) |
Local | Bexley (present London Borough area) | 1898 |
Local | Bexley (present London Borough area except Footscray/Sidcup) | 1900, 1903, 1905, 1909 |
Local | Bexley, Bexleyheath, Crayford, North Cray, East Wickham and Welling | 1920 |
Local | Bexley, Bexleyheath, East Wickham, Welling and Barnehurst | 1929 |
Local | Erith, Belvedere and Abbey Wood, Northumberland Heath, Slades Green and North End | 1892, 1912, 1921 |
Telephone directories
Directory | Years covered |
---|---|
Bexleyheath and Erith | 1930, 1938, 1939 |
Bexley and Dartford | 1972 to 1990 |
Thompsons | 1982 to 1990 |
Woolwich and District (includes whole of Bexley London Borough area) | 1952 to 1969 (incomplete) |